Water collecting and supply channels system for "Vlasina" power plant | |
Channels total length | 55.300 m |
Effective cross-section | 0,50-2,70 m2 |
Channel lining | concrete |
Construction time | 1949-1957 |
Employer | Hydropower plant "Vlasina" Surdulica |
Land reclamation system - "Južnopećki kanal" | |
Channels total length | 55.300 m |
Effective cross-section | 0,50-2,70 m2 |
Channel lining | concrete |
Construction time | 1949-1957 |
Employer | Hydropower plant "Vlasina" Surdulica |
Water supply pipeline - "Lab" | |
Total pipeline length | 12.500 m |
Pressure pipeline length | 1.000 m |
Concrete pipeline diameter | 700 mm |
Pressure pipeline diameter | 500 mm |
Year of completion | 1962 |
Employer | Kosovo lignite mines "Obilić" |
Uskočka 8, Belgrade, phone: 011/2181-888, fax:011/2620-548
All rights reserved © 2016 Hidrotehnika-Hidroenergetika a.d.